Top community-verified settings across 8 machines and 12 materials. Updated as new settings are approved.
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Atomstack A20 Pro | engrave | 1500 mm/min | 70–80% | 1 | Higher DPI for fine text and logos on anodized aluminum. Slower speed with lower power gives crisper edges. |
| Glowforge Pro | engrave | 250 mm/s | 40% | 1 | Finer DPI anodized aluminum pass for text and logo detail on CO2. Avoid over-powering which burns through anodize to bare metal. |
| Ortur Laser Master 3 | engrave | 1500 mm/min | 70–80% | 1 | Higher DPI for fine text and logos on anodized aluminum. Slower speed with lower power gives crisper edges. |
| Sculpfun S30 Pro | engrave | 1500 mm/min | 70–80% | 1 | Higher DPI for fine text and logos on anodized aluminum. Slower speed with lower power gives crisper edges. |
| xTool D1 Pro | engrave | 1500 mm/min | 70–80% | 1 | Higher DPI for fine text and logos on anodized aluminum. Slower speed with lower power gives crisper edges. |
| xTool S1 | engrave | 1500 mm/min | 70–80% | 1 | Higher DPI for fine text and logos on anodized aluminum. Slower speed with lower power gives crisper edges. |
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Atomstack A20 Pro | cut | 2000 mm/min | 90% | 2 | Bamboo needs 2 passes at 90% on 20W diode. |
| Glowforge Pro | cut | 300 mm/min | 90–95% | 2 | |
| Glowforge Pro | engrave | 300 mm/s | 30% | 1 | Fine detail bamboo engrave for photo or intricate designs. Slower at same power gives deeper, darker marks. |
| Ortur Laser Master 3 | cut | 800 mm/min | 95–100% | 2 | |
| Ortur Laser Master 3 | engrave | 2800 mm/min | 68% | 1 | Bamboo takes more power than wood at 20W due to silica content. 68% at 2800mm/min gives solid contrast. Line interval 0.1mm. Popular for cutting boards and coasters on the LM3 community. |
| Sculpfun S30 Pro | cut | 1000 mm/min | 80–85% | 2 | |
| Sculpfun S30 Pro | engrave | 3500 mm/min | 55% | 1 | Bamboo engraves well on the S30 Pro. Harder than wood so slightly more power needed. 55% at 3500mm/min gives good contrast. Very popular material for the Sculpfun community — cutting boards, coasters, and utensils. Line interval 0.1mm recommended. |
| xTool D1 Pro | cut | 1400 mm/min | 45–50% | 2 | |
| xTool D1 Pro | engrave | 5000 mm/min | 30% | 1 | Very thin veneer needs very low power. Easy to burn through. High speed, low power. Beautiful result on cards and box lids. |
| xTool S1 | cut | 400 mm/min | 100% | 2 | Bamboo cuts in 2 passes at full power on the S1. Harder than wood plywood — expect slightly more char on edges. Air assist is important. Bamboo sheets cut more predictably than solid bamboo stock. Consistent results. |
| xTool S1 | engrave | 4000 mm/min | 48% | 1 | Bamboo is a popular S1 material — harder than wood but the 40W module handles it well. 48% at 4000mm/min gives good contrast. The S1's enclosed workspace helps contain bamboo dust. Bamboo cutting boards, coasters, and utensils are ideal projects. |
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Atomstack A20 Pro | cut | 6000 mm/min | 35% | 1 | Cardstock 300gsm at 20W. Single pass, high speed. |
| Atomstack A20 Pro | engrave | 8000 mm/min | 10–15% | 1 | |
| Glowforge Pro | cut | 80 mm/s | 10% | 1 | |
| Glowforge Pro | engrave | 500 mm/s | 5–8% | 1 | |
| Ortur Laser Master 3 | cut | 5000 mm/min | 50% | 1 | |
| Ortur Laser Master 3 | engrave | 8000 mm/min | 15–20% | 1 | |
| Sculpfun S30 Pro | cut | 9000 mm/min | 22% | 1 | |
| Sculpfun S30 Pro | engrave | 8000 mm/min | 10–15% | 1 | |
| xTool D1 Pro | cut | 8000 mm/min | 30% | 1 | Fast light pass — no air assist needed for thin card. |
| xTool D1 Pro | engrave | 9000 mm/min | 15% | 1 | |
| xTool S1 | cut | 10000 mm/min | 20% | 1 | |
| xTool S1 | engrave | 12000 mm/min | 10% | 1 |
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Atomstack A20 Pro | cut | 2500 mm/min | 60% | 1 | Cork cuts cleanly. No air assist to prevent movement. |
| Glowforge Pro | cut | 250 mm/min | 55% | 1 | Cork cuts cleanly at low power. No air assist — can blow cork off bed. |
| Ortur Laser Master 3 | cut | 1400 mm/min | 45–50% | 2 | |
| Ortur Laser Master 3 | engrave | 5000 mm/min | 28% | 1 | Cork engraves with a clean warm mark at low power. The LM3 produces great results on cork coasters and trivets. Keep power low — 28% at 20W is equivalent to 100% on a 5W machine. Higher power burns through the cork surface and creates an uneven rough texture. |
| Sculpfun S30 Pro | cut | 2000 mm/min | 40–45% | 2 | |
| Sculpfun S30 Pro | engrave | 7000 mm/min | 25% | 1 | Cork engraves cleanly at very low power and high speed. At 33W, 25% is the sweet spot — higher power burns through the cork surface. The S30 Pro's large bed fits a full set of 6 coasters in one job. Engrave at speed to prevent heat build-up in the cork surface. |
| xTool D1 Pro | cut | 800 mm/min | 70–85% | 2 | Cork cut — 2 passes at moderate speed. Pin or tape edges as cork is springy and can shift. |
| xTool D1 Pro | engrave | 4000 mm/min | 35–45% | 1 | Cork engraves easily — keep power low or it chars heavily. Light pass gives a golden-brown mark. |
| xTool S1 | cut | 800 mm/min | 70–85% | 2 | Cork cut — 2 passes at moderate speed. Pin or tape edges as cork is springy and can shift. |
| xTool S1 | engrave | 4000 mm/min | 35–45% | 1 | Cork engraves easily — keep power low or it chars heavily. Light pass gives a golden-brown mark. |
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Atomstack A20 Pro | cut | 2000 mm/min | 35–40% | 2 | |
| Atomstack A20 Pro | engrave | 7000 mm/min | 22% | 1 | Cotton at 20W. Light fast pass for texture. |
| Glowforge Pro | cut | 55 mm/s | 18% | 1 | |
| Glowforge Pro | engrave | 330 mm/s | 13% | 1 | CO2 55W on cotton fabric. |
| Ortur Laser Master 3 | cut | 2500 mm/min | 85% | 1 | |
| Ortur Laser Master 3 | engrave | 5500 mm/min | 28% | 1 | Cotton fabric at 10W. Light scorch effect. |
| Sculpfun S30 Pro | cut | 5500 mm/min | 55% | 1 | |
| Sculpfun S30 Pro | engrave | 7000 mm/min | 22% | 1 | Cotton at 20W. Light fast pass for texture. |
| xTool D1 Pro | cut | 4000 mm/min | 70% | 1 | Stretch fabric on a firm backing board. Air assist prevents flare. |
| xTool D1 Pro | engrave | 7000 mm/min | 35% | 1 | Engrave discolours fabric; use for marking only. |
| xTool S1 | cut | 6000 mm/min | 50% | 1 | Single clean pass. Sealed edges are a bonus of laser cutting. |
| xTool S1 | engrave | 9000 mm/min | 16% | 1 | Cotton fabric at 40W. Fast light engrave. |
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Atomstack A20 Pro | cut | 1500 mm/min | 100% | 2 | 20W diode cuts leather in 2 passes. Ventilate well — leather fumes are strong. |
| Atomstack A20 Pro | engrave | 4000 mm/min | 50% | 1 | Engrave leather at moderate power. Ventilate well. |
| Glowforge Pro | cut | 170 mm/min | 100% | 1 | Glowforge Pro cuts vegetable-tanned leather cleanly in one pass. |
| Glowforge Pro | engrave | 170 mm/min | 60% | 1 | Vegetable-tanned leather engraves beautifully. Avoid chrome-tanned — produces harmful fumes. |
| Ortur Laser Master 3 | cut | 800 mm/min | 55–60% | 2 | |
| Ortur Laser Master 3 | engrave | 2800 mm/min | 35% | 1 | Similar settings to xTool. Ortur can run slightly hotter so start 5% lower than you would on xTool. |
| Sculpfun S30 Pro | cut | 800 mm/min | 60–65% | 2 | |
| Sculpfun S30 Pro | engrave | 2800 mm/min | 38% | 1 | Good leather engrave on Sculpfun. Slightly larger spot than xTool means detail is marginally less sharp at same DPI. |
| xTool D1 Pro | cut | 200 mm/min | 80% | 2 | 2 passes cuts cleanly through 2-3mm veg tan. Seal edges with edge paint or beeswax after cutting for a professional finish. |
| xTool D1 Pro | engrave | 3500 mm/min | 28% | 1 | Suede is delicate — very easy to over-burn. Start lower than you think. Result depends heavily on suede quality and thickness. Always test. |
| xTool S1 | cut | 2000 mm/min | 90% | 2 | 40W S1 cuts leather in 2 passes at 90%. Only use vegetable-tanned leather — chrome-tanned is toxic. |
| xTool S1 | engrave | 4000 mm/min | 55% | 1 | Engrave at moderate power. Ventilate well — leather produces strong fumes. |
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Glowforge Pro | cut | 169 mm/min | 100% | 2 | Oak is tough even for the Glowforge Pro — 2 passes needed at full power. Approximately 250 Glowforge speed units / Full power / 2 passes. Clean up edges with fine sandpaper. The Pro's pass-through slot helps with longer oak stock. |
| Glowforge Pro | engrave | 338 mm/min | 60% | 1 | Oak engraves well on the Glowforge Pro at 500 (Glowforge speed units) / 60% power. Dense hardwood benefits from the 45W tube. Rich brown marks with fine detail. For Glowforge units: 1000 units ≈ 338mm/min. Use Full power for deep marks on oak. |
| Ortur Laser Master 3 | cut | 700 mm/min | 95–100% | 2 | |
| Ortur Laser Master 3 | engrave | 2500 mm/min | 70% | 1 | Oak engraves on the Ortur LM3 at higher power to compensate for hardwood density. 70% at 2500mm/min gives a medium-dark mark. Slower than softwoods. Fine detail is preserved well. Good for personalized oak gifts — keyrings, tags, signs. |
| Sculpfun S30 Pro | cut | 1000 mm/min | 80–85% | 2 | |
| Sculpfun S30 Pro | engrave | 3500 mm/min | 55% | 1 | Oak engraves well on the 33W Sculpfun S30 Pro. Dense hardwood absorbs the diode at 55% power. Rich brown contrast with fine grain detail. Increase to 65% for a darker mark. Use the S30 Pro's air assist for a cleaner result on denser wood. |
| xTool D1 Pro | cut | 700 mm/min | 95–100% | 2 | |
| xTool D1 Pro | engrave | 2500 mm/min | 65% | 1 | Open grain — looks uneven across grain. Normal and organic. Closed-grain woods (maple, cherry) give more uniform results. |
| xTool S1 | cut | 350 mm/min | 100% | 2 | Cutting oak at 40W diode requires 2 passes at full power. Air assist is critical for oak to prevent charring and manage smoke. The S1's built-in air assist helps. Results are decent but CO2 handles hardwoods better. Clean up cut edges with a fine brush. |
| xTool S1 | engrave | 4000 mm/min | 45% | 1 | xTool S1 40W handles oak engraving well. Dense grain requires moderate power for clean contrast. 4000mm/min at 45% gives a rich brown mark without burning. The S1's enclosed design helps contain the oak smoke. Use dynamic power mode in LightBurn. |
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Glowforge Pro | cut | 304 mm/min | 100% | 1 | Pine cuts in one clean pass on the Glowforge Pro. About 450 Glowforge units / Full power. Resin-rich pine can cause flare-ups without air filter — run with Glowforge filter or excellent room ventilation. |
| Glowforge Pro | engrave | 405 mm/min | 50% | 1 | Pine engraves quickly on the Pro — soft grain and resin produce great contrast. About 600 Glowforge units / 50% power. Resin creates bold, warm-colored marks. Heavy smoke — the Glowforge filter attachment or good room ventilation required. |
| Ortur Laser Master 3 | cut | 200 mm/min | 100% | 3 | Pine can be cut at 20W with 3 passes at full power. Soft grain helps. Air assist critical for managing pine resin smoke and preventing flare-ups. Results are usable but expect charring — a higher-wattage machine is better for pine cutting. |
| Ortur Laser Master 3 | engrave | 3500 mm/min | 55% | 1 | Pine engraves well on the LM3 — soft grain absorbs the 20W diode efficiently. 55% at 3500mm/min gives a warm caramel mark. Resin-rich pine produces bold contrast. Ventilate well. Bump to 65% for darker marks on lighter pine. |
| Sculpfun S30 Pro | cut | 400 mm/min | 100% | 2 | Pine cuts reliably in 2 passes on the S30 Pro at full power. Soft grain makes it one of the better softwoods for 33W diode cutting. Air assist required to manage resin smoke and prevent flare-ups. |
| Sculpfun S30 Pro | engrave | 4500 mm/min | 40% | 1 | Pine's resin content gives excellent contrast on the S30 Pro's 33W diode. Fast engrave at 40% produces warm brown marks. Avoid high power on pine to prevent resin burning. Good ventilation required — pine smoke is heavy with aromatic oils. |
| xTool D1 Pro | cut | 800 mm/min | 70–75% | 2 | |
| xTool D1 Pro | engrave | 3000 mm/min | 45% | 1 | Pine is resinous — produces more smoke and can gum up lens. Air assist helps. Uneven grain creates inconsistent results. Not ideal for photos. |
| xTool S1 | cut | 500 mm/min | 100% | 1 | Pine cuts cleanly in 1 pass at 40W — one of the easier softwoods for diode. The S1's air assist handles the resin smoke well. Check sheet flatness first. Fast single-pass cutting is one of the S1's strengths for softwoods. |
| xTool S1 | engrave | 5000 mm/min | 35% | 1 | Pine engraves fast on the S1 — softwood absorbs the diode well. 35% at 5000mm/min gives a warm medium-brown mark. Resin in pine produces a slightly glossy engrave. Ventilate well. Increase power to 50% for darker results. |
| Machine | Op | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Atomstack A20 Pro | engrave | 4000 mm/min | 55% | 1 | Same laser module as X20 Pro; same community settings apply. Atomstack officially lists slate as an engravable material for the A20 Pro. Source: lahobbyguy.com/bb/viewtopic.php?t=2916 and forum.lightburnsoftware.com/t/lightburn-grayscale-engraving-on-slate-using-lasermatic-mk2-20w-diode-laser/171784 (LaserMatic 20W diode, same power class). |
| Glowforge Pro | engrave | 1000 mm/s | 80% | 1 | Bright white engrave. Invert image in Glowforge App. |
| Ortur Laser Master 3 | engrave | 3000 mm/min | 65% | 1 | Bright white engrave on slate. Invert your image before sending. The LM3 handles slate as well as any diode laser — 20W is more than sufficient for stone marking. Wipe clean with a damp cloth immediately after engraving for best contrast. |
| Sculpfun S30 Pro | engrave | 3000 mm/min | 68% | 1 | Bright white engrave. Invert image. Wipe surface clean after. |
| xTool D1 Pro | engrave | 2000 mm/min | 75% | 1 | Inverted image — white areas engrave. Bright white result. Wipe with damp cloth after. |
| xTool S1 | engrave | 3500 mm/min | 70% | 1 | Bright white engrave on black slate. Invert your image. |
Get new settings by email
When new community settings are approved, we'll send a short update. No spam.
Affiliate links — we may earn a small commission at no extra cost to you.
© BonnyCreations.com - free to use and share. bonnycreations.com
"Used it with a Glowforge — engraved beautifully with no changes. I will be purchasing more digital downloads from this shop."
— Anna
"I was struggling with lining up my NFC business cards. I was able to not only line them up much better but also do multiple cards at once — making that job so much easier."
— Camp
"Excellent quality and design. Cut clean and neat!"
— LYNN
"Great jigs. Appreciate the time saved not having to build this from scratch!"
— Bruce
"Excellent quality. Item as described. Expectations exceeded."
— Michael
"This template made my slate coasters so much easier. 4×4 coasters from Michaels drop in easily and are easy to remove. Def worth it."
— chris